Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Wrapped Bitcoin | WBTC | 4.524.626,00 | 4.503.202,00 | 4.689.621,00 | -3% | 
|  Figure Heloc | FIGR_HELOC | 41,93 | 41,77 | 41,97 | 0.35% | 
|  Wrapped Beacon ETH | WBETH | 170.752,00 | 170.769,00 | 181.353,00 | -5.04% | 
|  Hyperliquid | HYPE | 1.919,05 | 1.891,63 | 2.097,26 | -3.43% | 
|  Chainlink | LINK | 707,62 | 708,65 | 779,52 | -7.01% | 
|  Bitcoin Cash | BCH | 22.413,00 | 22.404,00 | 24.103,00 | -4.64% | 
|  Wrapped eETH | WEETH | 170.737,00 | 170.607,00 | 181.530,00 | -5.02% | 
|  Ethena USDe | USDE | 41,90 | 41,88 | 42,02 | -0.04% | 
|  Stellar | XLM | 12,48 | 12,43 | 13,55 | -6.96% | 
|  USDS | USDS | 41,97 | 41,82 | 42,05 | 0.14% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 41,96 | 41,82 | 42,10 | 0.03% | 
|  LEO Token | LEO | 403,43 | 402,00 | 405,43 | 0.12% | 
|  WETH | WETH | 158.139,00 | 157.886,00 | 168.142,00 | -5.03% | 
|  Sui | SUI | 95,87 | 95,87 | 108,41 | -8.93% | 
|  Hedera | HBAR | 8,13 | 8,05 | 8,82 | -2.79% | 
|  Avalanche | AVAX | 761,81 | 764,33 | 844,69 | -7.2% | 
|  Coinbase Wrapped BTC | CBBTC | 4.531.686,00 | 4.508.810,00 | 4.690.917,00 | -2.87% | 
|  Litecoin | LTC | 3.867,00 | 3.861,80 | 4.189,64 | -6.78% | 
|  USDT0 | USDT0 | 41,98 | 41,82 | 42,14 | 0.11% | 
|  Monero | XMR | 13.537,18 | 13.451,82 | 14.499,94 | -4.41% | 
|  WhiteBIT Coin | WBT | 1.722,00 | 1.717,35 | 1.779,85 | -2.36% | 
|  Shiba Inu | SHIB | 0,000404 | 0,000404 | 0,000437 | -5.46% | 
|  Zcash | ZEC | 13.911,91 | 13.748,44 | 15.234,83 | 0% | 
|  Toncoin | TON | 88,94 | 89,03 | 94,72 | -4.97% | 
|  Cronos | CRO | 5,99 | 5,95 | 6,31 | -3.39% | 
|  Ethena Staked USDe | SUSDE | 50,39 | 50,16 | 50,53 | -0.03% | 
|  Mantle | MNT | 60,20 | 60,71 | 68,62 | -9.6% | 
|  Dai | DAI | 41,93 | 41,89 | 42,11 | -0.02% | 
|  Polkadot | DOT | 120,09 | 120,06 | 132,92 | -7.12% | 
|  MemeCore | M | 106,59 | 92,86 | 111,00 | 14.15% | 
|  Bittensor | TAO | 17.318,09 | 17.261,96 | 19.040,12 | -3.69% | 
|  World Liberty Financial | WLFI | 5,78 | 5,68 | 6,30 | -6.82% | 
|  Uniswap | UNI | 244,40 | 243,80 | 269,90 | -7.25% | 
|  sUSDS | SUSDS | 45,09 | 44,63 | 45,40 | -0.61% | 
|  Aave | AAVE | 8.941,99 | 8.937,36 | 9.849,60 | -6.57% | 
|  OKB | OKB | 6.333,06 | 6.313,55 | 6.831,80 | -6.61% | 
|  Bitget Token | BGB | 188,66 | 188,66 | 196,07 | -3.12% | 
|  USD1 | USD1 | 41,95 | 41,92 | 42,04 | 0.01% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 41,98 | 41,93 | 42,01 | 0.08% | 
|  Ethena | ENA | 16,61 | 16,71 | 19,12 | -12.16% | 
|  PayPal USD | PYUSD | 41,97 | 41,88 | 42,02 | 0.1% | 
|  Pepe | PEPE | 0,000270 | 0,000270 | 0,000303 | -7.61% | 
|  NEAR Protocol | NEAR | 87,67 | 87,84 | 97,96 | -8.37% | 
|  Jito Staked SOL | JITOSOL | 9.622,42 | 9.615,52 | 10.299,52 | -5.3% | 
|  Wrapped SOL | SOL | 7.747,97 | 7.744,34 | 8.313,46 | -5.62% | 
|  Ethereum Classic | ETC | 637,29 | 638,50 | 690,65 | -6.3% | 
|  Aptos | APT | 132,91 | 133,47 | 147,02 | -6.23% | 
|  Binance-Peg WETH | WETH | 157.898,00 | 158.143,00 | 168.205,00 | -5.32% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 225,89 | 225,66 | 233,67 | -2.72% | 
|  Ondo | ONDO | 28,58 | 28,55 | 31,39 | -6.76% | 
|  Falcon USD | USDF | 41,83 | 41,74 | 41,98 | -0.16% | 
|  Tether Gold | XAUT | 168.063,00 | 164.581,00 | 168.209,00 | 0.26% | 
|  Pi Network | PI | 10,30 | 10,14 | 11,65 | -9.92% | 
|  POL (ex-MATIC) | POL | 7,74 | 7,75 | 8,39 | -5.83% | 
|  USDtb | USDTB | 41,94 | 41,42 | 42,13 | 0.1% | 
|  Worldcoin | WLD | 32,99 | 33,13 | 37,39 | -9.65% | 
|  Aster | ASTER | 36,89 | 36,88 | 44,67 | -14.43% | 
|  HTX DAO | HTX | 0,000077 | 0,000077 | 0,000078 | -1.67% | 
|  KuCoin | KCS | 548,03 | 545,06 | 570,35 | -3.11% | 
|  Rocket Pool ETH | RETH | 181.582,00 | 181.319,00 | 192.876,00 | -4.88% | 
|  Binance Staked SOL | BNSOL | 8.348,33 | 8.364,06 | 8.980,41 | -5.78% | 
|  Kinetiq Staked HYPE | KHYPE | 1.919,86 | 1.891,88 | 2.108,99 | -3.96% | 
|  Arbitrum | ARB | 12,11 | 12,17 | 13,74 | -9.51% | 
|  Pump.fun | PUMP | 0,185725 | 0,181264 | 0,227356 | -9.99% | 
|  Gate | GT | 559,37 | 551,34 | 613,58 | -6.69% | 
|  Official Trump | TRUMP | 322,28 | 324,18 | 362,25 | -6.2% | 
|  Internet Computer | ICP | 119,55 | 119,63 | 133,05 | -7.2% | 
|  Algorand | ALGO | 7,23 | 7,25 | 7,94 | -6.3% | 
|  Provenance Blockchain | HASH | 1,23 | 0,95 | 1,43 | -12.16% | 
|  Kelp DAO Restaked ETH | RSETH | 167.349,00 | 167.153,00 | 177.739,00 | -4.91% | 
|  StakeWise Staked ETH | OSETH | 168.259,00 | 166.842,00 | 177.402,00 | -4.18% | 
|  Kaspa | KAS | 2,20 | 2,18 | 2,51 | -10.63% | 
|  Story | IP | 181,92 | 181,64 | 206,59 | -9.03% | 
|  Cosmos Hub | ATOM | 122,34 | 122,60 | 132,94 | -5.99% | 
|  syrupUSDT | SYRUPUSDT | 46,15 | 46,10 | 46,22 | 0.07% | 
|  Liquid Staked ETH | LSETH | 170.692,00 | 170.156,00 | 180.183,00 | -4.47% | 
|  Wrapped BNB | WBNB | 45.185,00 | 45.173,00 | 47.241,00 | -2.27% | 
|  Sky | SKY | 2,41 | 2,38 | 2,53 | -1.56% | 
|  VeChain | VET | 0,65 | 0,66 | 0,72 | -7.73% | 
|  syrupUSDC | SYRUPUSDC | 47,57 | 47,51 | 47,62 | 0.06% | 
|  PAX Gold | PAXG | 167.935,00 | 165.066,00 | 168.176,00 | 0.26% | 
|  BFUSD | BFUSD | 41,97 | 41,93 | 42,01 | 0.06% | 
|  Lombard Staked BTC | LBTC | 4.528.243,00 | 4.511.674,00 | 4.692.647,00 | -3.08% | 
|  Jupiter | JUP | 16,51 | 16,42 | 18,00 | -5.64% | 
|  Flare | FLR | 0,67 | 0,67 | 0,72 | -4.64% | 
|  Renzo Restaked ETH | EZETH | 168.170,00 | 167.870,00 | 178.589,00 | -4.9% | 
|  Pudgy Penguins | PENGU | 0,79 | 0,79 | 0,93 | -10.05% | 
|  Render | RENDER | 92,65 | 92,62 | 104,02 | -8.49% | 
Öne Çıkan Kripto Paralar
|  BitcoinBTC | 4.523.067,00 | -3.06% | 
|  EthereumETH | 157.976,00 | -5.11% | 
|  TetherUSDT | 41,98 | 0.07% | 
|  BNBBNB | 45.155,00 | -2.33% | 
|  XRPXRP | 103,06 | -6.68% | 
|  SolanaSOL | 7.744,56 | -5.65% | 
|  USDCUSDC | 41,96 | 0.06% | 
|  Lido Staked EtherSTETH | 157.997,00 | -5.11% | 
|  TRONTRX | 12,26 | -1.08% | 
|  DogecoinDOGE | 7,61 | -5.82% | 
|  CardanoADA | 25,35 | -5.86% | 
|  Wrapped stETHWSTETH | 192.821,00 | -4.87% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| MemeCore | M | 106,59 | 14,02% | 
| syrupUSDT | SYRUPUSDT | 46,15 | 3,79% | 
| sUSDS | SUSDS | 45,09 | 0,91% | 
| Dai | DAI | 41,93 | 0,76% | 
| PayPal USD | PYUSD | 41,97 | 0,69% | 
| Figure Heloc | FIGR_HELOC | 41,93 | 0,62% | 
| USDS | USDS | 41,97 | 0,396340% | 
| PAX Gold | PAXG | 167.935,00 | 0,363190% | 
| USD1 | USD1 | 41,95 | 0,259080% | 
| Falcon USD | USDF | 41,83 | 0,256690% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| MemeCore | M | 106,59 | 14,15% | 
| Figure Heloc | FIGR_HELOC | 41,93 | 0,349860% | 
| PAX Gold | PAXG | 167.935,00 | 0,262330% | 
| Tether Gold | XAUT | 168.063,00 | 0,255150% | 
| USDS | USDS | 41,97 | 0,142110% | 
| LEO Token | LEO | 403,43 | 0,117750% | 
| USDT0 | USDT0 | 41,98 | 0,105160% | 
| USDtb | USDTB | 41,94 | 0,101130% | 
| PayPal USD | PYUSD | 41,97 | 0,096210% | 
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 41,98 | 0,082490% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Aster | ASTER | 36,89 | -14,43% | 
| Ethena | ENA | 16,61 | -12,16% | 
| Provenance Blockchain | HASH | 1,23 | -12,16% | 
| Kaspa | KAS | 2,20 | -10,63% | 
| Pudgy Penguins | PENGU | 0,79 | -10,05% | 
| Pump.fun | PUMP | 0,185725 | -9,99% | 
| Pi Network | PI | 10,30 | -9,92% | 
| Worldcoin | WLD | 32,99 | -9,65% | 
| Mantle | MNT | 60,20 | -9,60% | 
| Arbitrum | ARB | 12,11 | -9,51% | 
